| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFV25 | 
| Last | 115.6250ss | 
| Change | unch | 
| Open | 0.0000 | 
| High | 115.8500 | 
| Low | 115.6250 | 
| Previous | 115.6250 | 
| Time | 11/03/25 | 
| 52 Week Range | 115.0000 to 140.2500 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 115.7000 | 
| First Support | 115.5500 | 
| Second Support | 115.4750 | 
| First Resistance | 115.7750 | 
| Second Resistance | 115.9250 | 











