| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 179.4750ss |
| Change | +0.4000 (+0.22%) |
| Open | 179.0750 |
| High | 179.4750 |
| Low | 178.7500 |
| Previous | 179.0750 |
| Time | 09/08/26 |
| 52 Week Range | 119.0000 to 185.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 179.2333 |
| First Support | 178.9917 |
| Second Support | 178.5083 |
| First Resistance | 179.7167 |
| Second Resistance | 179.9583 |











