| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFQ27 | 
| Last | 151.0000ss | 
| Change | unch | 
| Open | 151.0000 | 
| High | 151.0000 | 
| Low | 151.0000 | 
| Previous | 151.0000 | 
| Time | 11/03/25 | 
| 52 Week Range | 151.0000 to 153.3250 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 151.0000 | 
| First Support | 151.0000 | 
| Second Support | 151.0000 | 
| First Resistance | 151.0000 | 
| Second Resistance | 151.0000 | 











