| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 144.8250ss |
| Change | -0.0250 (-0.02%) |
| Open | 147.8750 |
| High | 148.8500 |
| Low | 143.0000 |
| Previous | 144.8500 |
| Time | 03/02/26 |
| 52 Week Range | 117.3750 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.5583 |
| First Support | 142.2667 |
| Second Support | 139.7083 |
| First Resistance | 148.1167 |
| Second Resistance | 151.4083 |











