| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 120.0000 |
| Change | -0.7250 (-0.60%) |
| Open | 120.0000 |
| High | 120.0250 |
| Low | 120.0000 |
| Previous | 120.7250 |
| Time | 01:10 |
| 52 Week Range | 120.0000 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 120.7000 |
| First Support | 120.6750 |
| Second Support | 120.6250 |
| First Resistance | 120.7500 |
| Second Resistance | 120.7750 |











