| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFN27 | 
| Last | 146.0000ss | 
| Change | unch | 
| Open | 146.0000 | 
| High | 146.0000 | 
| Low | 146.0000 | 
| Previous | 146.0000 | 
| Time | 11/03/25 | 
| 52 Week Range | 146.0000 to 151.8500 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 146.0000 | 
| First Support | 146.0000 | 
| Second Support | 146.0000 | 
| First Resistance | 146.0000 | 
| Second Resistance | 146.0000 | 











