| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 148.9000 |
| Change | +2.6500 (+1.81%) |
| Open | 148.9000 |
| High | 148.9000 |
| Low | 148.9000 |
| Previous | 146.2500 |
| Time | 01:39 |
| 52 Week Range | 115.5000 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 146.9833 |
| First Support | 143.6167 |
| Second Support | 140.9833 |
| First Resistance | 149.6167 |
| Second Resistance | 152.9833 |











