| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFM27 | 
| Last | 144.0000ss | 
| Change | unch | 
| Open | 144.0000 | 
| High | 144.0000 | 
| Low | 144.0000 | 
| Previous | 144.0000 | 
| Time | 11/03/25 | 
| 52 Week Range | 142.0000 to 152.1000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 144.0000 | 
| First Support | 144.0000 | 
| Second Support | 144.0000 | 
| First Resistance | 144.0000 | 
| Second Resistance | 144.0000 | 











