| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFM26 | 
| Last | 116.5000ss | 
| Change | -0.0750 (-0.06%) | 
| Open | 115.6000 | 
| High | 116.5750 | 
| Low | 115.6000 | 
| Previous | 116.5750 | 
| Time | 11/03/25 | 
| 52 Week Range | 115.6000 to 147.7750 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 116.2250 | 
| First Support | 115.8750 | 
| Second Support | 115.2500 | 
| First Resistance | 116.8500 | 
| Second Resistance | 117.2000 | 











