| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 151.0000 |
| Change | +2.5000 (+1.68%) |
| Open | 150.4250 |
| High | 151.0000 |
| Low | 150.4250 |
| Previous | 148.5000 |
| Time | 01:39 |
| 52 Week Range | 113.4250 to 153.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.2083 |
| First Support | 145.5917 |
| Second Support | 142.6833 |
| First Resistance | 152.1167 |
| Second Resistance | 155.7333 |











