| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 153.2000 |
| Change | +1.7000 (+1.12%) |
| Open | 152.1250 |
| High | 153.2000 |
| Low | 152.1250 |
| Previous | 151.5000 |
| Time | 01:43 |
| 52 Week Range | 111.0000 to 156.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.6500 |
| First Support | 148.8000 |
| Second Support | 146.1000 |
| First Resistance | 155.3500 |
| Second Resistance | 159.2000 |











