| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFK26 | 
| Last | 114.2000ss | 
| Change | -0.7750 (-0.67%) | 
| Open | 114.0000 | 
| High | 114.7750 | 
| Low | 114.0000 | 
| Previous | 114.9750 | 
| Time | 11/03/25 | 
| 52 Week Range | 114.0000 to 146.7750 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 114.3250 | 
| First Support | 113.8750 | 
| Second Support | 113.5500 | 
| First Resistance | 114.6500 | 
| Second Resistance | 115.1000 | 











