| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFJ26 | 
| Last | 112.2500ss | 
| Change | -1.0000 (-0.88%) | 
| Open | 112.2500 | 
| High | 112.8000 | 
| Low | 112.2500 | 
| Previous | 113.2500 | 
| Time | 11/03/25 | 
| 52 Week Range | 112.2500 to 145.7750 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 112.4333 | 
| First Support | 112.0667 | 
| Second Support | 111.8833 | 
| First Resistance | 112.6167 | 
| Second Resistance | 112.9833 | 











