| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 116.0250ss |
| Change | -0.1750 (-0.15%) |
| Open | 116.5250 |
| High | 116.5500 |
| Low | 116.0000 |
| Previous | 116.2000 |
| Time | 12/31/25 |
| 52 Week Range | 109.0750 to 145.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 116.1917 |
| First Support | 115.8333 |
| Second Support | 115.6417 |
| First Resistance | 116.3833 |
| Second Resistance | 116.7417 |











