| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFH27 | 
| Last | 134.7500ss | 
| Change | unch | 
| Open | 134.7500 | 
| High | 134.7500 | 
| Low | 134.7500 | 
| Previous | 134.7500 | 
| Time | 11/03/25 | 
| 52 Week Range | 134.7500 to 151.1000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 134.7500 | 
| First Support | 134.7500 | 
| Second Support | 134.7500 | 
| First Resistance | 134.7500 | 
| Second Resistance | 134.7500 | 











