| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFH26 | 
| Last | 110.4250ss | 
| Change | -0.8250 (-0.74%) | 
| Open | 110.1500 | 
| High | 111.1250 | 
| Low | 110.1500 | 
| Previous | 111.2500 | 
| Time | 11/03/25 | 
| 52 Week Range | 110.1500 to 143.0250 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 110.5667 | 
| First Support | 110.0083 | 
| Second Support | 109.5917 | 
| First Resistance | 110.9833 | 
| Second Resistance | 111.5417 | 











