| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 152.0750 |
| Change | -3.9750 (-2.55%) |
| Open | 152.0750 |
| High | 152.0750 |
| Low | 152.0750 |
| Previous | 156.0500 |
| Time | 03/02/26 |
| 52 Week Range | 109.0250 to 161.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.5417 |
| First Support | 153.5083 |
| Second Support | 150.9667 |
| First Resistance | 160.0833 |
| Second Resistance | 164.1167 |











