| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 110.4250ss |
| Change | -0.8250 (-0.74%) |
| Open | 110.1500 |
| High | 110.4250 |
| Low | 110.1500 |
| Previous | 111.2500 |
| Time | 11/03/25 |
| 52 Week Range | 110.1500 to 143.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 111.1833 |
| First Support | 110.8667 |
| Second Support | 110.4833 |
| First Resistance | 111.5667 |
| Second Resistance | 111.8833 |











