| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFG27 | 
| Last | 133.7500ss | 
| Change | unch | 
| Open | 133.7500 | 
| High | 133.7500 | 
| Low | 133.7500 | 
| Previous | 133.7500 | 
| Time | 11/03/25 | 
| 52 Week Range | 133.7500 to 151.0000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 133.7500 | 
| First Support | 133.7500 | 
| Second Support | 133.7500 | 
| First Resistance | 133.7500 | 
| Second Resistance | 133.7500 | 











