| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF26 |
| Last | 110.5250ss |
| Change | -0.9750 (-0.87%) |
| Open | 110.5000 |
| High | 111.0750 |
| Low | 110.5000 |
| Previous | 111.5000 |
| Time | 11/03/25 |
| 52 Week Range | 108.0000 to 137.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 111.3500 |
| First Support | 110.9500 |
| Second Support | 110.4000 |
| First Resistance | 111.9000 |
| Second Resistance | 112.3000 |











