| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 219.0750ss |
| Change | -0.5750 (-0.26%) |
| Open | 219.0750 |
| High | 219.0750 |
| Low | 219.0500 |
| Previous | 219.6500 |
| Time | 03/02/26 |
| 52 Week Range | 188.7250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 219.0667 |
| First Support | 219.0583 |
| Second Support | 219.0417 |
| First Resistance | 219.0833 |
| Second Resistance | 219.0917 |











