| Butter Cash-Settled | Chart | 
|---|---|
| Symbol | BDZ25 | 
| Last | 166.0000ss | 
| Change | -4.4500 (-2.61%) | 
| Open | 168.0750 | 
| High | 169.1500 | 
| Low | 164.2500 | 
| Previous | 170.4500 | 
| Time | 11/03/25 | 
| 52 Week Range | 164.2500 to 279.5000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 166.4667 | 
| First Support | 163.7833 | 
| Second Support | 161.5667 | 
| First Resistance | 168.6833 | 
| Second Resistance | 171.3667 | 











