| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ25 |
| Last | 166.0000ss |
| Change | -4.4500 (-2.61%) |
| Open | 168.0750 |
| High | 168.0750 |
| Low | 164.2500 |
| Previous | 170.4500 |
| Time | 11/03/25 |
| 52 Week Range | 164.2500 to 279.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 166.1083 |
| First Support | 164.1417 |
| Second Support | 162.2833 |
| First Resistance | 167.9667 |
| Second Resistance | 169.9333 |











