| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 229.1000ss |
| Change | +0.1750 (+0.08%) |
| Open | 228.9750 |
| High | 229.2500 |
| Low | 226.6250 |
| Previous | 228.9250 |
| Time | 03/02/26 |
| 52 Week Range | 184.6250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 228.3250 |
| First Support | 227.4000 |
| Second Support | 225.7000 |
| First Resistance | 230.0250 |
| Second Resistance | 230.9500 |











