| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 147.2750ss |
| Change | -2.7250 (-1.82%) |
| Open | 150.0000 |
| High | 150.0000 |
| Low | 146.7500 |
| Previous | 150.0000 |
| Time | 09/08/26 |
| 52 Week Range | 144.0000 to 257.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 148.0083 |
| First Support | 146.0167 |
| Second Support | 144.7583 |
| First Resistance | 149.2667 |
| Second Resistance | 151.2583 |











