| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 229.0000ss |
| Change | +1.0000 (+0.44%) |
| Open | 227.2250 |
| High | 229.3000 |
| Low | 226.0500 |
| Previous | 228.0000 |
| Time | 03/02/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 228.1167 |
| First Support | 226.9333 |
| Second Support | 224.8667 |
| First Resistance | 230.1833 |
| Second Resistance | 231.3667 |











