| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 217.6000ss |
| Change | -5.6250 (-2.52%) |
| Open | 223.0000 |
| High | 223.0000 |
| Low | 217.6000 |
| Previous | 223.2250 |
| Time | 11/03/25 |
| 52 Week Range | 209.4250 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 219.4000 |
| First Support | 215.8000 |
| Second Support | 214.0000 |
| First Resistance | 221.2000 |
| Second Resistance | 224.8000 |











