| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ28 |
| Last | 238.8250ss |
| Change | -7.4750 (-3.03%) |
| Open | 238.8250 |
| High | 238.8250 |
| Low | 238.8250 |
| Previous | 246.3000 |
| Time | 09/08/26 |
| 52 Week Range | 238.8250 to 246.3000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 238.8250 |
| First Support | 238.8250 |
| Second Support | 238.8250 |
| First Resistance | 238.8250 |
| Second Resistance | 238.8250 |











