| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 227.2500ss |
| Change | +0.7500 (+0.33%) |
| Open | 223.7500 |
| High | 228.2500 |
| Low | 223.7250 |
| Previous | 226.5000 |
| Time | 03/02/26 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 226.4083 |
| First Support | 224.5667 |
| Second Support | 221.8833 |
| First Resistance | 229.0917 |
| Second Resistance | 230.9333 |











