| Butter Cash-Settled | Chart | 
|---|---|
| Symbol | BDN27 | 
| Last | 213.4750ss | 
| Change | unch | 
| Open | 213.4750 | 
| High | 213.4750 | 
| Low | 213.4750 | 
| Previous | 213.4750 | 
| Time | 11/03/25 | 
| 52 Week Range | 213.4750 to 213.4750 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 213.4750 | 
| First Support | 213.4750 | 
| Second Support | 213.4750 | 
| First Resistance | 213.4750 | 
| Second Resistance | 213.4750 | 











