| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 226.9500ss |
| Change | +0.4500 (+0.20%) |
| Open | 222.2500 |
| High | 227.2500 |
| Low | 222.2250 |
| Previous | 226.5000 |
| Time | 03/02/26 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 225.4750 |
| First Support | 223.7000 |
| Second Support | 220.4500 |
| First Resistance | 228.7250 |
| Second Resistance | 230.5000 |











