| Butter Cash-Settled | Chart | 
|---|---|
| Symbol | BDM26 | 
| Last | 202.2000ss | 
| Change | -7.5000 (-3.58%) | 
| Open | 207.0000 | 
| High | 207.0000 | 
| Low | 202.2000 | 
| Previous | 209.7000 | 
| Time | 11/03/25 | 
| 52 Week Range | 202.2000 to 267.0000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 203.8000 | 
| First Support | 200.6000 | 
| Second Support | 199.0000 | 
| First Resistance | 205.4000 | 
| Second Resistance | 208.6000 | 











