| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 225.0000ss |
| Change | +1.0000 (+0.45%) |
| Open | 221.8250 |
| High | 226.0000 |
| Low | 221.3000 |
| Previous | 224.0000 |
| Time | 03/02/26 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 224.1000 |
| First Support | 222.2000 |
| Second Support | 219.4000 |
| First Resistance | 226.9000 |
| Second Resistance | 228.8000 |











