| Butter Cash-Settled | Chart | 
|---|---|
| Symbol | BDK27 | 
| Last | 209.4500ss | 
| Change | unch | 
| Open | 209.4500 | 
| High | 209.4500 | 
| Low | 209.4500 | 
| Previous | 209.4500 | 
| Time | 11/03/25 | 
| 52 Week Range | 209.4500 to 209.4500 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 209.4500 | 
| First Support | 209.4500 | 
| Second Support | 209.4500 | 
| First Resistance | 209.4500 | 
| Second Resistance | 209.4500 | 











