| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 176.5000ss |
| Change | -1.9250 (-1.08%) |
| Open | 178.7500 |
| High | 178.7500 |
| Low | 175.6250 |
| Previous | 178.4250 |
| Time | 12/31/25 |
| 52 Week Range | 175.6250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 176.9583 |
| First Support | 175.1667 |
| Second Support | 173.8333 |
| First Resistance | 178.2917 |
| Second Resistance | 180.0833 |











