| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 165.5000 |
| Change | -1.0000 (-0.60%) |
| Open | 165.5000 |
| High | 165.5000 |
| Low | 165.5000 |
| Previous | 166.5000 |
| Time | 01/01/26 |
| 52 Week Range | 164.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 166.6667 |
| First Support | 164.3333 |
| Second Support | 162.1667 |
| First Resistance | 168.8333 |
| Second Resistance | 171.1667 |











