| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG28 |
| Last | 209.0250ss |
| Change | -7.4750 (-3.45%) |
| Open | 209.0250 |
| High | 209.0250 |
| Low | 209.0250 |
| Previous | 216.5000 |
| Time | 09/08/26 |
| 52 Week Range | 209.0250 to 216.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 209.0250 |
| First Support | 209.0250 |
| Second Support | 209.0250 |
| First Resistance | 209.0250 |
| Second Resistance | 209.0250 |











