| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG27 |
| Last | 160.0000ss |
| Change | -2.7500 (-1.69%) |
| Open | 160.0000 |
| High | 161.0000 |
| Low | 160.0000 |
| Previous | 162.7500 |
| Time | 09/08/26 |
| 52 Week Range | 156.2500 to 210.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.3333 |
| First Support | 159.6667 |
| Second Support | 159.3333 |
| First Resistance | 160.6667 |
| Second Resistance | 161.3333 |











