| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 170.1250ss |
| Change | -3.3750 (-1.95%) |
| Open | 173.2750 |
| High | 173.2750 |
| Low | 169.0000 |
| Previous | 173.5000 |
| Time | 11/03/25 |
| 52 Week Range | 169.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 170.8000 |
| First Support | 168.3250 |
| Second Support | 166.5250 |
| First Resistance | 172.6000 |
| Second Resistance | 175.0750 |











