| Butter Cash-Settled | Chart | 
|---|---|
| Symbol | BDF27 | 
| Last | 226.5000ss | 
| Change | unch | 
| Open | 226.5000 | 
| High | 226.5000 | 
| Low | 226.5000 | 
| Previous | 226.5000 | 
| Time | 11/03/25 | 
| 52 Week Range | 192.5000 to 226.5000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 226.5000 | 
| First Support | 226.5000 | 
| Second Support | 226.5000 | 
| First Resistance | 226.5000 | 
| Second Resistance | 226.5000 | 











