| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 157.0000ss |
| Change | -2.0000 (-1.26%) |
| Open | 158.0000 |
| High | 158.5000 |
| Low | 156.5000 |
| Previous | 159.0000 |
| Time | 09/08/26 |
| 52 Week Range | 152.2000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.3333 |
| First Support | 156.1667 |
| Second Support | 155.3333 |
| First Resistance | 158.1667 |
| Second Resistance | 159.3333 |











