| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 167.1000ss |
| Change | -4.9000 (-2.85%) |
| Open | 170.4000 |
| High | 170.4000 |
| Low | 165.5000 |
| Previous | 172.0000 |
| Time | 11/03/25 |
| 52 Week Range | 165.5000 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.6667 |
| First Support | 164.9333 |
| Second Support | 162.7667 |
| First Resistance | 169.8333 |
| Second Resistance | 172.5667 |











