| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ27 |
| Last | 7.7675 |
| Change | +0.0200 (+0.26%) |
| Open | 7.7200 |
| High | 7.7675 |
| Low | 7.4550 |
| Previous | 7.7475 |
| Time | 11:45 |
| 52 Week Range | 6.8725 to 8.0525 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.7475 |
| First Support | 7.7475 |
| Second Support | 7.7475 |
| First Resistance | 7.7475 |
| Second Resistance | 7.7475 |











