| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.7450 |
| Change | +0.0375 (+0.49%) |
| Open | 7.7200 |
| High | 7.7500 |
| Low | 7.4025 |
| Previous | 7.7075 |
| Time | 01:14 |
| 52 Week Range | 6.7925 to 8.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.6975 |
| First Support | 7.6450 |
| Second Support | 7.5825 |
| First Resistance | 7.7600 |
| Second Resistance | 7.8125 |











