| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.7150ss |
| Change | +0.2150 (+3.31%) |
| Open | 6.4800 |
| High | 6.7200 |
| Low | 6.4800 |
| Previous | 6.5000 |
| Time | 03/06/26 |
| 52 Week Range | 6.0150 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6383 |
| First Support | 6.5567 |
| Second Support | 6.3983 |
| First Resistance | 6.7967 |
| Second Resistance | 6.8783 |











