| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.4575 |
| Change | +0.0075 (+0.12%) |
| Open | 6.4400 |
| High | 6.4575 |
| Low | 6.4375 |
| Previous | 6.4500 |
| Time | 01:58 |
| 52 Week Range | 6.0150 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4850 |
| First Support | 6.3950 |
| Second Support | 6.3400 |
| First Resistance | 6.5400 |
| Second Resistance | 6.6300 |











