| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.9275 |
| Change | -0.0575 (-0.82%) |
| Open | 6.9350 |
| High | 6.9500 |
| Low | 6.9225 |
| Previous | 6.9850 |
| Time | 04/21/26 |
| 52 Week Range | 6.0150 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9450 |
| First Support | 6.8900 |
| Second Support | 6.7950 |
| First Resistance | 7.0400 |
| Second Resistance | 7.0950 |











