| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.7800 |
| Change | -0.0525 (-0.77%) |
| Open | 6.8200 |
| High | 6.8300 |
| Low | 6.7725 |
| Previous | 6.8325 |
| Time | 04/21/26 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7958 |
| First Support | 6.7417 |
| Second Support | 6.6508 |
| First Resistance | 6.8867 |
| Second Resistance | 6.9408 |











