| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 6.3150ss |
| Change | +0.2350 (+3.87%) |
| Open | 6.1775 |
| High | 6.3150 |
| Low | 6.1775 |
| Previous | 6.0800 |
| Time | 03/06/26 |
| 52 Week Range | 5.6050 to 6.9800 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.2692 |
| First Support | 6.2233 |
| Second Support | 6.1317 |
| First Resistance | 6.3608 |
| Second Resistance | 6.4067 |











