| Class IV Milk | Chart | 
|---|---|
| Symbol | DKU26 | 
| Last | 17.22ss | 
| Change | -0.08 (-0.46%) | 
| Open | 0.00 | 
| High | 17.22 | 
| Low | 17.22 | 
| Previous | 17.30 | 
| Time | 11/03/25 | 
| 52 Week Range | 14.58 to 19.75 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 17.22 | 
| First Support | 17.22 | 
| Second Support | 17.22 | 
| First Resistance | 17.22 | 
| Second Resistance | 17.22 | 











