| Class IV Milk | Chart | 
|---|---|
| Symbol | DKF26 | 
| Last | 13.98ss | 
| Change | -0.21 (-1.48%) | 
| Open | 0.00 | 
| High | 13.98 | 
| Low | 13.98 | 
| Previous | 14.19 | 
| Time | 11/03/25 | 
| 52 Week Range | 13.98 to 20.00 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 13.98 | 
| First Support | 13.98 | 
| Second Support | 13.98 | 
| First Resistance | 13.98 | 
| Second Resistance | 13.98 | 











