Home » Futures »

Quotes

Symbol Last Change Time
Mexican Peso Oct 0.051100 -0.000560 03:24
Mexican Peso Nov 0.051360s -0.000080 09/19/24
Mexican Peso Dec 0.050760 -0.000380 03:40
Mexican Peso Jan 0.050920s -0.000080 09/19/24
Mexican Peso Feb 0.050680s -0.000070 09/19/24
Mexican Peso Mar 0.050440s -0.000070 09/19/24
Mexican Peso Apr 0.050220s -0.000070 09/19/24
Mexican Peso May 0.049950s -0.000060 09/19/24
Mexican Peso Jun 0.049740s -0.000060 09/19/24
Mexican Peso Jul 0.049540s -0.000050 09/19/24
Mexican Peso Aug 0.049290s -0.000050 09/19/24
Mexican Peso Sep 0.049090s -0.000060 09/19/24
Mexican Peso Oct 0.048920s -0.000060 09/19/24
Mexican Peso Dec 0.048510s -0.000060 09/19/24
Mexican Peso Mar 0.047960s -0.000040 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:50:34 CST

   
 
  
 
 
Visit Our Main Website