Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Mar 0.7175s +0.0007 11/27/24
CME Cotton #2 May 0.7284s +0.0005 11/27/24
CME Cotton #2 Jul 0.7383s +0.0006 11/27/24
CME Cotton #2 Oct 0.7288s -0.0005 11/27/24
CME Cotton #2 Dec 0.7239s +0.0002 11/27/24
CME Cotton #2 Mar 0.7327s +0.0001 11/27/24
CME Cotton #2 May 0.7390s +0.0001 11/27/24
CME Cotton #2 Jul 0.7440s +0.0001 11/27/24
CME Cotton #2 Oct 0.7316s -0.0003 11/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:39:07 CST

   
 
  
 
 
Visit Our Main Website