Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Oct 0.7158s +0.0190 09/19/24
CME Cotton #2 Dec 0.7303s +0.0176 09/19/24
CME Cotton #2 Mar 0.7460s +0.0161 09/19/24
CME Cotton #2 May 0.7561s +0.0147 09/19/24
CME Cotton #2 Jul 0.7607s +0.0131 09/19/24
CME Cotton #2 Oct 0.7417s +0.0100 09/19/24
CME Cotton #2 Dec 0.7262s +0.0077 09/19/24
CME Cotton #2 Mar 0.7349s +0.0062 09/19/24
CME Cotton #2 May 0.7389s +0.0049 09/19/24
CME Cotton #2 Jul 0.7437s +0.0051 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:24:20 CST

   
 
  
 
 
Visit Our Main Website