Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Oct 0.6620s -0.0005 07/11/25
CME Cotton #2 Dec 0.6742s -0.0031 07/11/25
CME Cotton #2 Mar 0.6875s -0.0031 07/11/25
CME Cotton #2 May 0.6980s -0.0032 07/11/25
CME Cotton #2 Jul 0.7059s -0.0034 07/11/25
CME Cotton #2 Oct 0.6966s -0.0024 07/11/25
CME Cotton #2 Dec 0.6928s -0.0022 07/11/25
CME Cotton #2 Mar 0.6989s -0.0016 07/11/25
CME Cotton #2 May 0.7043s -0.0015 07/11/25
CME Cotton #2 Jul 0.7075s -0.0015 07/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:23:01 CST

   
 
  
 
 
Visit Our Main Website