Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Oct 24 0.6968s -0.0113 09/18/24
Cotton Dec 24 0.7127s -0.0089 09/18/24
Cotton Mar 25 0.7299s -0.0070 09/18/24
Cotton May 25 0.7414s -0.0061 09/18/24
Cotton Jul 25 0.7476s -0.0057 09/18/24
Cotton Oct 25 0.7317s -0.0035 09/18/24
Cotton Dec 25 0.7185s -0.0034 09/18/24
Cotton Mar 26 0.7287s -0.0035 09/18/24
Cotton May 26 0.7340s -0.0036 09/18/24
Cotton Jul 26 0.7386s -0.0037 09/18/24
Cotton Oct 26 0.0000s unch 01/01/70
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:53:52 CST

   
 
  
 
 
Visit Our Main Website