Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Oct 24 0.6968s -0.0113 09/18/24
Cotton Dec 24 0.7127s -0.0089 09/18/24
OJ Dec 24 2.6440s -0.0010 09/18/24
OJ Mar 25 2.6230s -0.0005 09/18/24
Coffee Dec 24 7,814.00s +194.00 09/18/24
Coffee Mar 25 6,218.00s +136.00 09/18/24
Cooca Oct 24 0.2116s +0.0118 09/18/24
Cooca Mar 25 0.2155s +0.0118 09/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:53:31 CST

   
 
  
 
 
Visit Our Main Website